TEMPORARY RAIN EQUIPMENT COVERAGE CHART

THESE QUANTITIES ARE APPROXIMATE, THE LAWN SHAPE, SIZE OF HOUSE, THE LAYOUT OF THE DRIVEWAY AND THE LANDSCAPE PLANTINGS THAT DETERMINES THE EQUIPMENT REQUIREMENTS.

MODELS
TR4B750 TR6B750 NO. OF SPRINKLERS COVERAGE - LOT SIZE
1–2 1 4-6 UP TO 5,000 SQ. FT.
2-3 2 7-12 5,001 TO 10,000 SQ. FT.
3-4 2-3 10-18 10,001 TO 15,000 SQ. FT.
4-5 3-4 12-20 15,001 TO 20,000 SQ. FT.
4-5 3-4 16-24 20,001 TO 25,000 SQ. FT.
5-6 3-5 18-26 25,001 TO 30,000 SQ. FT.
5-6 4-5 18-28 30,001 TO 35,000 SQ. FT.
6-7 4-5 22-30 35,001 TO 40,000 SQ. FT.

6-8 4-6 24-32 40,001 TO 45,000 SQ. FT.
7-8 5-6 26-34 45,001 TO 50,000 SQ. FT.
7-8 5-6 28-36 50,001 TO 55,000 SQ. FT.
7-8 5-6 30-38 55,001 TO 60,000 SQ. FT.
8-10 6-7 32-40 60,001 TO 65,000 SQ. FT.
9-11 6-7 34-42 65,001 TO 70,000 SQ. FT.
9-11 6-7 36-44 70,001 TO 75,000 SQ. FT.
10-12 7-8 38-46 75,001 TO 80,000 SQ. FT.

10-12 7-8 40-48 80,001 TO 85,000 SQ. FT.
11-12 8-9 42-50 85,001 TO 90,000 SQ. FT.
Models TR1B200 and TR4B100 are not reflected in this chart. These models are designed for large areas only.

 

Rain Now, Inc.

P.O. Box 128
Ingleside, IL 60041

800-342-3199

847-740-3182
(local)
847-740-3133
(Fax)

http://www.redi-rain.com



P.O. Box 146
Waunakee, WI 53597

608-850-7246
608-849-6676
(Fax)



 

© 2000-2008,  Temporary Rain Inc.
Home     |     Products     |     Distributors     |     Turf Tips     |     FAQ's     |     Policies     |     About Us